- freepbx*CLI> pjsip set logger on
- PJSIP Logging enabled
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Received SIP request (499 bytes) from UDP:10.23.23.50:5060 --->
- REGISTER sip:10.23.23.1 SIP/2.0
- Via: SIP/2.0/UDP 10.23.23.50:5060;branch=z9hG4bK341331184619629770;rport
- From: 1101 <sip:1101@10.23.23.1:5060>;tag=2323129048
- To: 1101 <sip:1101@10.23.23.1:5060>
- Call-ID: 18014171788946-149942591411181@10.23.23.50
- CSeq: 1 REGISTER
- Contact: <sip:1101@10.23.23.50:5060>
- Max-Forwards: 70
- Expires: 3600
- Supported: path
- User-Agent: Fanvil X5 1.4.0.2016
- Allow: INVITE, ACK, OPTIONS, BYE, CANCEL, REFER, NOTIFY, INFO, PRACK, UPDATE, MESSAGE
- Content-Length: 0
- <--- Transmitting SIP response (514 bytes) to UDP:10.23.23.50:5060 --->
- SIP/2.0 401 Unauthorized
- Via: SIP/2.0/UDP 10.23.23.50:5060;rport=5060;received=10.23.23.50;branch=z9hG4bK341331184619629770
- Call-ID: 18014171788946-149942591411181@10.23.23.50
- From: "1101" <sip:1101@10.23.23.1>;tag=2323129048
- To: "1101" <sip:1101@10.23.23.1>;tag=z9hG4bK341331184619629770
- CSeq: 1 REGISTER
- WWW-Authenticate: Digest realm="asterisk",nonce="1550189515/8dd454ce8d05ce19b1abe899a3a261d4",opaque="600e2ff65385e319",algorithm=md5,qop="auth"
- Server: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Received SIP request (757 bytes) from UDP:10.23.23.50:5060 --->
- REGISTER sip:10.23.23.1 SIP/2.0
- Via: SIP/2.0/UDP 10.23.23.50:5060;branch=z9hG4bK385920510347427;rport
- From: 1101 <sip:1101@10.23.23.1:5060>;tag=2323129048
- To: 1101 <sip:1101@10.23.23.1:5060>
- Call-ID: 18014171788946-149942591411181@10.23.23.50
- CSeq: 2 REGISTER
- Contact: <sip:1101@10.23.23.50:5060>
- Authorization: Digest username="1101", realm="asterisk", nonce="1550189515/8dd454ce8d05ce19b1abe899a3a261d4", uri="sip:10.23.23.1", response="004f467ec153631e745baa101949de6d", algorithm=MD5, cnonce="ebcb82d2", opaque="600e2ff65385e319", qop=auth, nc=00000001
- Max-Forwards: 70
- Expires: 3600
- Supported: path
- User-Agent: Fanvil X5 1.4.0.2016
- Allow: INVITE, ACK, OPTIONS, BYE, CANCEL, REFER, NOTIFY, INFO, PRACK, UPDATE, MESSAGE
- Content-Length: 0
- <--- Transmitting SIP response (455 bytes) to UDP:10.23.23.50:5060 --->
- SIP/2.0 200 OK
- Via: SIP/2.0/UDP 10.23.23.50:5060;rport=5060;received=10.23.23.50;branch=z9hG4bK385920510347427
- Call-ID: 18014171788946-149942591411181@10.23.23.50
- From: "1101" <sip:1101@10.23.23.1>;tag=2323129048
- To: "1101" <sip:1101@10.23.23.1>;tag=z9hG4bK385920510347427
- CSeq: 2 REGISTER
- Date: Fri, 15 Feb 2019 00:11:55 GMT
- Contact: <sip:1101@200.9.182.82:5060>;expires=3599
- Expires: 3600
- Server: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Received SIP request (537 bytes) from UDP:10.23.23.50:5060 --->
- SUBSCRIBE sip:MAC0c383e1554e4@224.0.1.75 SIP/2.0
- Via: SIP/2.0/UDP 10.23.23.50:5060;branch=z9hG4bK2669928667444430245
- From: <sip:MAC0c383e1554e4@224.0.1.75>;tag=85701221226720-26006317915297
- To: <sip:MAC0c383e1554e4@224.0.1.75>
- Call-ID: 28517273496099-27938719022777@10.23.23.50
- CSeq: 1 SUBSCRIBE
- Contact: <sip:10.23.23.50:5060>
- Max-Forwards: 70
- User-Agent: Fanvil X5 1.4.0.2016
- Expires: 3600
- Event: ua-profile;profile-type="device";vendor="Fanvil";model="X5";version="1.4.0.2016"
- Accept: application/url
- Content-Length: 0
- [2019-02-15 00:11:58] WARNING[28258]: res_pjsip_pubsub.c:776 subscription_get_handler_from_rdata: No registered subscribe handler for event ua-profile
- <--- Transmitting SIP response (393 bytes) to UDP:10.23.23.50:5060 --->
- SIP/2.0 489 Bad Event
- Via: SIP/2.0/UDP 10.23.23.50:5060;rport=5060;received=10.23.23.50;branch=z9hG4bK2669928667444430245
- Call-ID: 28517273496099-27938719022777@10.23.23.50
- From: <sip:MAC0c383e1554e4@224.0.1.75>;tag=85701221226720-26006317915297
- To: <sip:MAC0c383e1554e4@224.0.1.75>;tag=z9hG4bK2669928667444430245
- CSeq: 1 SUBSCRIBE
- Server: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (420 bytes) to UDP:10.23.23.50:5060 --->
- OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj35c13ccd-41da-4dba-89b9-9c5cff9d8bf4
- From: <sip:1101@10.16.254.5>;tag=295cc9a6-0cdf-4b2e-a889-1b977700f8c9
- To: <sip:1101@10.23.23.50>
- Contact: <sip:1101@200.9.182.82:5060>
- Call-ID: 93c1dc19-f92a-49e7-9015-bc9552b9879e
- CSeq: 9659 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- <--- Transmitting SIP request (422 bytes) to UDP:10.23.23.52:50120 --->
- OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- Via: SIP/2.0/UDP 200.9.182.82:5060;rport;branch=z9hG4bKPj0b52a37d-eb5c-45dd-8041-7ebba4345d44
- From: <sip:1102@10.16.254.5>;tag=386d21fb-0441-44da-a568-d48a8e25174b
- To: <sip:1102@10.23.23.52>
- Contact: <sip:1102@200.9.182.82:5060>
- Call-ID: 10820153-7f2e-4ab0-ada8-6812f7a2d7e3
- CSeq: 44512 OPTIONS
- Max-Forwards: 70
- User-Agent: FPBX-14.0.5.25(13.22.0)
- Content-Length: 0
- freepbx*CLI> pjsip set logger off
- PJSIP Logging disabled
- freepbx*CLI> pjsip show history
- No. Timestamp (Dir) Address SIP Message
- ===== ========== ============================== ===================================
- 00000 1550188907 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00001 1550188907 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00002 1550188908 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00003 1550188908 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00004 1550188909 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00005 1550188910 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00006 1550188910 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00007 1550188912 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00008 1550188914 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00009 1550188916 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00010 1550188918 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00011 1550188920 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00012 1550188922 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00013 1550188924 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00014 1550188926 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00015 1550188928 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00016 1550188930 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00017 1550188932 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00018 1550188934 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00019 1550188936 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00020 1550188938 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00021 1550188940 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00022 1550188967 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00023 1550188967 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00024 1550188968 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00025 1550188968 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00026 1550188969 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00027 1550188970 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00028 1550188970 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00029 1550188972 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00030 1550188974 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00031 1550188976 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00032 1550188978 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00033 1550188980 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00034 1550188982 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00035 1550188984 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00036 1550188984 * <== 10.23.23.50:5060 REGISTER sip:10.23.23.1 SIP/2.0
- 00037 1550188984 * ==> 10.23.23.50:5060 SIP/2.0 401 Unauthorized
- 00038 1550188984 * <== 10.23.23.50:5060 REGISTER sip:10.23.23.1 SIP/2.0
- 00039 1550188984 * ==> 10.23.23.50:5060 SIP/2.0 200 OK
- 00040 1550188986 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00041 1550188986 * <== 10.23.23.50:5060 SUBSCRIBE sip:MAC0c383e1554e4@224.0.1.75 SIP/2.0
- 00042 1550188986 * ==> 10.23.23.50:5060 SIP/2.0 489 Bad Event
- 00043 1550188988 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00044 1550188990 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00045 1550188992 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00046 1550188994 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00047 1550188996 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00048 1550188998 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00049 1550189000 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00050 1550189027 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00051 1550189027 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00052 1550189028 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00053 1550189028 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00054 1550189029 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00055 1550189030 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00056 1550189030 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00057 1550189032 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00058 1550189034 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00059 1550189036 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00060 1550189038 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00061 1550189040 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00062 1550189042 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00063 1550189044 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00064 1550189046 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00065 1550189048 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00066 1550189050 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00067 1550189052 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00068 1550189054 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00069 1550189056 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00070 1550189058 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
- 00071 1550189060 * ==> 10.23.23.52:50120 OPTIONS sip:1102@10.23.23.52:50120 SIP/2.0
- 00072 1550189087 * ==> 10.23.23.50:5060 OPTIONS sip:1101@10.23.23.50:5060 SIP/2.0
